Chengdu to Xi'an Train
By far, about 67 high speed trains from Chengdu to Xi'an are in service on a daily basis. All of them depart from Chengdu East Railway Station and arrive at Xi'an North Railway Station.
Having a running distance of 658 km (409 mi), about 3 - 4.5 hours is needed to finish a single journey. At least CNY 245 will be cost to order a second class seat.
Besides, 6 normal speed train also shuttle from Chengdu to Xi'an overnight, whose minimal price of a hard sleeper ticket is CNY 237.5. The duration of them is about 11.5 - 16.5  hours.
Chengdu to Xi'an Train Tickets Booking
| Train | Dep. | Arr. | 
| Train | Dep. | Arr. | Duration | 
|---|---|---|---|
| D1998 3H24M | 06:09Chengdu East | 09:33Xi'an North | 						3H24M | 
| G3418 3H20M | 06:40Chengdu East | 10:00Xi'an North | 						3H20M | 
| G88 3H11M | 06:55Chengdu East | 10:06Xi'an North | 						3H11M | 
| D1910 3H54M | 07:00Chengdu East | 10:54Xi'an North | 						3H54M | 
| K546 16H35M | 07:05Chengdu West | 23:40Xi'an | 						16H35M | 
| D1046 4H3M | 07:11Chengdu East | 11:14Xi'an North | 						4H3M | 
| D1902 4H9M | 07:16Chengdu East | 11:25Xi'an North | 						4H9M | 
| G1282 3H46M | 07:36Chengdu East | 11:22Xi'an North | 						3H46M | 
| G3286 3H53M | 07:41Chengdu East | 11:34Xi'an North | 						3H53M | 
| D2008 4H10M | 07:58Chengdu East | 12:08Xi'an North | 						4H10M | 
| T8 14H49M | 07:58Chengdu West | 22:47Xi'an | 						14H49M | 
| G3782 4H13M | 08:03Chengdu East | 12:16Xi'an North | 						4H13M | 
| D1986 4H21M | 08:06Chengdu South | 12:27Xi'an North | 						4H21M | 
| D1912 3H57M | 08:08Chengdu East | 12:05Xi'an North | 						3H57M | 
| D1914 4H5M | 08:18Chengdu East | 12:23Xi'an North | 						4H5M | 
| D1986 4H4M | 08:23Chengdu East | 12:27Xi'an North | 						4H4M | 
| G3294 3H46M | 08:49Chengdu East | 12:35Xi'an North | 						3H46M | 
| D1920 4H23M | 09:10Chengdu East | 13:33Xi'an North | 						4H23M | 
| G1702 4H8M | 09:15Chengdu East | 13:23Xi'an North | 						4H8M | 
| G1836 4H10M | 09:34Chengdu East | 13:44Xi'an North | 						4H10M | 
| G2088 4H34M | 09:44Chengdu East | 14:18Xi'an North | 						4H34M | 
| G388 3H49M | 10:16Chengdu East | 14:05Xi'an North | 						3H49M | 
| D2004 4H5M | 10:28Chengdu East | 14:33Xi'an North | 						4H5M | 
| G1574 3H48M | 10:33Chengdu East | 14:21Xi'an North | 						3H48M | 
| G3290 3H58M | 10:43Chengdu East | 14:41Xi'an North | 						3H58M | 
| D1972 4H24M | 10:48Chengdu East | 15:12Xi'an North | 						4H24M | 
| G308 3H52M | 10:56Chengdu East | 14:48Xi'an North | 						3H52M | 
| G1976 4H0M | 11:01Chengdu East | 15:01Xi'an North | 						4H0M | 
| D1908 4H16M | 11:06Chengdu East | 15:22Xi'an North | 						4H16M | 
| G3442 4H9M | 11:20Chengdu East | 15:29Xi'an North | 						4H9M | 
| G1592 3H54M | 11:25Chengdu East | 15:19Xi'an North | 						3H54M | 
| D1702 4H8M | 11:30Chengdu East | 15:38Xi'an North | 						4H8M | 
| G2234 4H11M | 11:35Chengdu East | 15:46Xi'an North | 						4H11M | 
| D1924 4H14M | 11:40Chengdu East | 15:54Xi'an North | 						4H14M | 
| D166 8H8M | 11:47Chengdu East | 19:55Xi'an | 						8H8M | 
| G1888 4H10M | 11:51Chengdu East | 16:01Xi'an North | 						4H10M | 
| D1710 4H1M | 12:03Chengdu East | 16:04Xi'an North | 						4H1M | 
| G1832 4H5M | 12:08Chengdu East | 16:13Xi'an North | 						4H5M | 
| D1926 4H18M | 12:13Chengdu East | 16:31Xi'an North | 						4H18M | 
| G1834 3H52M | 12:28Chengdu East | 16:20Xi'an North | 						3H52M | 
| D1930 4H10M | 12:39Chengdu East | 16:49Xi'an North | 						4H10M | 
| D1928 3H57M | 12:59Chengdu East | 16:56Xi'an North | 						3H57M | 
| G2206 4H3M | 13:04Chengdu East | 17:07Xi'an North | 						4H3M | 
| D1976 4H5M | 13:21Chengdu East | 17:26Xi'an North | 						4H5M | 
| D1718 4H6M | 13:28Chengdu East | 17:34Xi'an North | 						4H6M | 
| G2832 4H10M | 13:33Chengdu East | 17:43Xi'an North | 						4H10M | 
| G2208 3H53M | 13:38Chengdu East | 17:31Xi'an North | 						3H53M | 
| G3210 4H3M | 13:43Chengdu East | 17:46Xi'an North | 						4H3M | 
| D1932 4H8M | 13:51Chengdu East | 17:59Xi'an North | 						4H8M | 
| D1934 4H9M | 14:01Chengdu East | 18:10Xi'an North | 						4H9M | 
| D1936 4H31M | 14:19Chengdu East | 18:50Xi'an North | 						4H31M | 
| G3432 4H5M | 14:24Chengdu East | 18:29Xi'an North | 						4H5M | 
| G2210 4H29M | 14:49Chengdu East | 19:18Xi'an North | 						4H29M | 
| G90 3H18M | 15:00Chengdu East | 18:18Xi'an North | 						3H18M | 
| D1938 4H4M | 15:06Chengdu East | 19:10Xi'an North | 						4H4M | 
| G1840 3H29M | 15:18Chengdu East | 18:47Xi'an North | 						3H29M | 
| D1942 4H1M | 15:29Chengdu East | 19:30Xi'an North | 						4H1M | 
| G2214 3H45M | 15:57Chengdu East | 19:42Xi'an North | 						3H45M | 
| G3140 3H32M | 16:02Chengdu East | 19:34Xi'an North | 						3H32M | 
| G2218 3H47M | 16:08Chengdu East | 19:55Xi'an North | 						3H47M | 
| D1958 3H57M | 16:15Chengdu East | 20:12Xi'an North | 						3H57M | 
| G2212 4H9M | 16:45Chengdu East | 20:54Xi'an North | 						4H9M | 
| D1944 3H56M | 16:50Chengdu East | 20:46Xi'an North | 						3H56M | 
| G3438 4H5M | 16:55Chengdu East | 21:00Xi'an North | 						4H5M | 
| D1954 4H13M | 17:01Chengdu East | 21:14Xi'an North | 						4H13M | 
| G3740 4H9M | 17:19Chengdu East | 21:28Xi'an North | 						4H9M | 
| D1948 4H8M | 17:36Chengdu East | 21:44Xi'an North | 						4H8M | 
| K292 14H46M | 17:42Chengdu West | 08:28+1Yinzhen [Xi'an] | 						14H46M | 
| K292 15H29M | 17:42Chengdu West | 09:11+1Lintong | 						15H29M | 
| G2852 3H50M | 17:46Chengdu East | 21:36Xi'an North | 						3H50M | 
| D1966 4H13M | 17:51Chengdu East | 22:04Xi'an North | 						4H13M | 
| G3764 3H58M | 17:58Chengdu East | 21:56Xi'an North | 						3H58M | 
| D1952 4H14M | 18:09Chengdu East | 22:23Xi'an North | 						4H14M | 
| D1950 3H52M | 18:43Chengdu East | 22:35Xi'an North | 						3H52M | 
| G2240 3H55M | 18:48Chengdu East | 22:43Xi'an North | 						3H55M | 
| G2242 3H58M | 18:52Chengdu East | 22:50Xi'an North | 						3H58M | 
| D996 3H32M | 19:28Chengdu East | 23:00Xi'an North | 						3H32M | 
| D998 3H33M | 19:33Chengdu East | 23:06Xi'an North | 						3H33M | 
| D1946 3H48M | 19:39Chengdu East | 23:27Xi'an North | 						3H48M | 
| D974 3H34M | 19:44Chengdu East | 23:18Xi'an North | 						3H34M | 
| D978 3H36M | 19:48Chengdu East | 23:24Xi'an North | 						3H36M | 
| D1706 3H48M | 19:52Chengdu East | 23:40Xi'an North | 						3H48M | 
| D1980 3H50M | 19:57Chengdu East | 23:47Xi'an North | 						3H50M | 
| D1994 3H36M | 20:17Chengdu East | 23:53Xi'an North | 						3H36M | 
| K998 11H23M | 20:20Chengdu West | 07:43+1Yinzhen [Xi'an] | 						11H23M | 
| Z316 13H30M | 22:03Chengdu West | 11:33+1Yinzhen [Xi'an] | 						13H30M | 
| K246 13H44M | 22:23Chengdu West | 12:07+1Yinzhen [Xi'an] | 						13H44M | 
| K246 14H26M | 22:23Chengdu West | 12:49+1Xi'an | 						14H26M | 
 See also Xi'an Chengdu High Speed Train, Xi'an Chengdu Overnight Sleeper Train
See also Xi'an Chengdu High Speed Train, Xi'an Chengdu Overnight Sleeper Train See detailed Chengdu Train Schedule & Xi'an Train Schedule
See detailed Chengdu Train Schedule & Xi'an Train Schedule Major Rail Lines from Chengdu to:
Major Rail Lines from Chengdu to: Major Rail Lines from Xi'an to:
Major Rail Lines from Xi'an to:
                - Last updated on Aug. 11, 2025 by Grace Yang -