Datong to Beijing Train
Presently, around 45 high speed trains run from Datong South Railway Station to Beijing North Railway Station/Qinghe Railway Station. The journey takes 1.5 - 2.5 hours with a second class seat of CNY 131 - 170 and a first class seat of CNY 210 - 273.
About 14 normal speed trains travel from Datong to Beijing, taking 5.5 to 6.5 hours. The ticket price for a soft sleeper is CNY 155.5 - 158.5 and for a hard sleeper is CNY 105.5 - 107.5. The running distance is 365 kilometers (227 miles). These trains all depart from Datong Railway Station; most of them arrive at Beijing Fengtai Railway Station, 2 arrive at Beijing Railway Station and 1 arrives at Beijing West Railway Station.
See also Beijing - Datong Train
See detailed Datong Train Schedule & Beijing Train Schedule
Major Rail Lines from Datong to:
About 14 normal speed trains travel from Datong to Beijing, taking 5.5 to 6.5 hours. The ticket price for a soft sleeper is CNY 155.5 - 158.5 and for a hard sleeper is CNY 105.5 - 107.5. The running distance is 365 kilometers (227 miles). These trains all depart from Datong Railway Station; most of them arrive at Beijing Fengtai Railway Station, 2 arrive at Beijing Railway Station and 1 arrives at Beijing West Railway Station.
Datong to Beijing Train Tickets Booking
Train | Dep. | Arr. |
| Train | Dep. | Arr. | Duration |
|---|---|---|---|
K90 5H34M | 01:37 Datong | 07:11 BeijingFengtai | |
K1178 6H23M | 02:44 Datong | 09:07 Beijing West | |
K886 6H11M | 02:54 Datong | 09:05 BeijingFengtai | |
G2522 2H21M | 07:00 Datong South | 09:21 Beijing North | |
D1124 2H35M | 07:43 Datong South | 10:18 Qinghe | |
G2546 2H12M | 08:03 Datong South | 10:15 Beijing North | |
G2532 1H45M | 08:18 Datong South | 10:03 Beijing North | |
G2512 1H42M | 08:43 Datong South | 10:25 Qinghe | |
G2512 2H0M | 08:43 Datong South | 10:43 Beijing North | |
D1048 2H12M | 09:05 Datong South | 11:17 Qinghe | |
D1126 2H0M | 09:48 Datong South | 11:48 Qinghe | |
G2530 2H4M | 10:11 Datong South | 12:15 Beijing North | |
G2534 1H55M | 10:26 Datong South | 12:21 Qinghe | |
G2534 2H13M | 10:26 Datong South | 12:39 Beijing North | |
D1134 2H23M | 10:34 Datong South | 12:57 Qinghe | |
G2516 1H52M | 10:55 Datong South | 12:47 Qinghe | |
G2516 2H8M | 10:55 Datong South | 13:03 Beijing North | |
D1152 2H14M | 11:06 Datong South | 13:20 Qinghe | |
G2520 2H14M | 11:19 Datong South | 13:33 Qinghe | |
G2520 2H33M | 11:19 Datong South | 13:52 Beijing North | |
D1110 2H9M | 12:01 Datong South | 14:10 Qinghe | |
D1036 2H3M | 12:19 Datong South | 14:22 Qinghe | |
D1038 2H2M | 12:25 Datong South | 14:27 Qinghe | |
G2526 2H3M | 12:35 Datong South | 14:38 Qinghe | |
G2526 2H19M | 12:35 Datong South | 14:54 Beijing North | |
K42 6H16M | 13:07 Datong | 19:23 BeijingFengtai | |
D1122 2H7M | 13:10 Datong South | 15:17 Qinghe | |
G2536 2H3M | 13:18 Datong South | 15:21 Beijing North | |
Z284 5H35M | 13:21 Datong | 18:56 BeijingFengtai | |
D1040 2H8M | 13:30 Datong South | 15:38 Qinghe | |
D1044 2H20M | 13:57 Datong South | 16:17 Qinghe | |
D1128 2H20M | 14:12 Datong South | 16:32 Qinghe | |
Z338 5H31M | 14:16 Datong | 19:47 BeijingFengtai | |
G2548 1H53M | 14:43 Datong South | 16:36 Beijing North | |
K962 6H6M | 14:47 Datong | 20:53 Beijing | |
G2538 2H19M | 15:38 Datong South | 17:57 Qinghe | |
G2538 2H41M | 15:38 Datong South | 18:19 Beijing North | |
G2510 2H2M | 16:10 Datong South | 18:12 Beijing North | |
G2544 1H59M | 16:25 Datong South | 18:24 Beijing North | |
K56 5H57M | 16:28 Datong | 22:25 Beijing | |
D1046 2H23M | 16:30 Datong South | 18:53 Qinghe | |
K1278 5H56M | 16:47 Datong | 22:43 BeijingFengtai | |
Z352 5H42M | 17:13 Datong | 22:55 BeijingFengtai | |
D1050 1H59M | 17:17 Datong South | 19:16 Qinghe | |
G2524 2H8M | 17:23 Datong South | 19:31 Beijing North | |
D1120 2H12M | 18:20 Datong South | 20:32 Qinghe | |
G2540 1H37M | 18:36 Datong South | 20:13 Qinghe | |
K4338 5H50M | 18:50 Datong | 00:40+1 BeijingFengtai | |
G2550 1H45M | 19:14 Datong South | 20:59 Beijing North | |
G2528 1H53M | 19:30 Datong South | 21:23 Qinghe | |
G2514 2H16M | 19:39 Datong South | 21:55 Beijing North | |
D1130 2H40M | 19:59 Datong South | 22:39 Beijing North | |
G2456 1H52M | 20:08 Datong South | 22:00 Beijing North | |
K2604 6H24M | 20:53 Datong | 03:17+1 BeijingFengtai | |
G2542 1H46M | 20:59 Datong South | 22:45 Qinghe | |
G2542 2H2M | 20:59 Datong South | 23:01 Beijing North | |
Z184 5H31M | 21:52 Datong | 03:23+1 BeijingFengtai | |
K598 5H33M | 22:59 Datong | 04:32+1 BeijingFengtai | |
G4400 1H53M | 23:58 Datong South | 01:51+1 Beijing North |
- Last updated on Feb. 06, 2026 by Charlotte Qiu -