Chengdu to Xi'an Train
By far, about 67 high speed trains from Chengdu to Xi'an are in service on a daily basis. All of them depart from Chengdu East Railway Station and arrive at Xi'an North Railway Station.
Having a running distance of 658 km (409 mi), about 3 - 4.5 hours is needed to finish a single journey. At least CNY 245 will be cost to order a second class seat.
Besides, 6 normal speed train also shuttle from Chengdu to Xi'an overnight, whose minimal price of a hard sleeper ticket is CNY 237.5. The duration of them is about 11.5 - 16.5 hours.
Chengdu to Xi'an Train Tickets Booking
Train | Dep. | Arr. |
Train | Dep. | Arr. | Duration |
---|---|---|---|
D1998 3H24M | 06:09 Chengdu East | 09:33 Xi'an North | 3H24M |
G3418 3H20M | 06:40 Chengdu East | 10:00 Xi'an North | 3H20M |
G88 3H11M | 06:55 Chengdu East | 10:06 Xi'an North | 3H11M |
D1910 3H54M | 07:00 Chengdu East | 10:54 Xi'an North | 3H54M |
K546 16H35M | 07:05 Chengdu West | 23:40 Xi'an | 16H35M |
D1046 4H3M | 07:11 Chengdu East | 11:14 Xi'an North | 4H3M |
D1902 4H9M | 07:16 Chengdu East | 11:25 Xi'an North | 4H9M |
G1282 3H46M | 07:36 Chengdu East | 11:22 Xi'an North | 3H46M |
G3286 3H53M | 07:41 Chengdu East | 11:34 Xi'an North | 3H53M |
D2008 4H10M | 07:58 Chengdu East | 12:08 Xi'an North | 4H10M |
T8 14H49M | 07:58 Chengdu West | 22:47 Xi'an | 14H49M |
G3782 4H13M | 08:03 Chengdu East | 12:16 Xi'an North | 4H13M |
D1986 4H21M | 08:06 Chengdu South | 12:27 Xi'an North | 4H21M |
D1912 3H57M | 08:08 Chengdu East | 12:05 Xi'an North | 3H57M |
D1914 4H5M | 08:18 Chengdu East | 12:23 Xi'an North | 4H5M |
D1986 4H4M | 08:23 Chengdu East | 12:27 Xi'an North | 4H4M |
G3294 3H46M | 08:49 Chengdu East | 12:35 Xi'an North | 3H46M |
D1920 4H23M | 09:10 Chengdu East | 13:33 Xi'an North | 4H23M |
G1702 4H8M | 09:15 Chengdu East | 13:23 Xi'an North | 4H8M |
G1836 4H10M | 09:34 Chengdu East | 13:44 Xi'an North | 4H10M |
G2088 4H34M | 09:44 Chengdu East | 14:18 Xi'an North | 4H34M |
G388 3H49M | 10:16 Chengdu East | 14:05 Xi'an North | 3H49M |
D2004 4H5M | 10:28 Chengdu East | 14:33 Xi'an North | 4H5M |
G1574 3H48M | 10:33 Chengdu East | 14:21 Xi'an North | 3H48M |
G3290 3H58M | 10:43 Chengdu East | 14:41 Xi'an North | 3H58M |
D1972 4H24M | 10:48 Chengdu East | 15:12 Xi'an North | 4H24M |
G308 3H52M | 10:56 Chengdu East | 14:48 Xi'an North | 3H52M |
G1976 4H0M | 11:01 Chengdu East | 15:01 Xi'an North | 4H0M |
D1908 4H16M | 11:06 Chengdu East | 15:22 Xi'an North | 4H16M |
G3442 4H9M | 11:20 Chengdu East | 15:29 Xi'an North | 4H9M |
G1592 3H54M | 11:25 Chengdu East | 15:19 Xi'an North | 3H54M |
D1702 4H8M | 11:30 Chengdu East | 15:38 Xi'an North | 4H8M |
G2234 4H11M | 11:35 Chengdu East | 15:46 Xi'an North | 4H11M |
D1924 4H14M | 11:40 Chengdu East | 15:54 Xi'an North | 4H14M |
D166 8H8M | 11:47 Chengdu East | 19:55 Xi'an | 8H8M |
G1888 4H10M | 11:51 Chengdu East | 16:01 Xi'an North | 4H10M |
D1710 4H1M | 12:03 Chengdu East | 16:04 Xi'an North | 4H1M |
G1832 4H5M | 12:08 Chengdu East | 16:13 Xi'an North | 4H5M |
D1926 4H18M | 12:13 Chengdu East | 16:31 Xi'an North | 4H18M |
G1834 3H52M | 12:28 Chengdu East | 16:20 Xi'an North | 3H52M |
D1930 4H10M | 12:39 Chengdu East | 16:49 Xi'an North | 4H10M |
D1928 3H57M | 12:59 Chengdu East | 16:56 Xi'an North | 3H57M |
G2206 4H3M | 13:04 Chengdu East | 17:07 Xi'an North | 4H3M |
D1976 4H5M | 13:21 Chengdu East | 17:26 Xi'an North | 4H5M |
D1718 4H6M | 13:28 Chengdu East | 17:34 Xi'an North | 4H6M |
G2832 4H10M | 13:33 Chengdu East | 17:43 Xi'an North | 4H10M |
G2208 3H53M | 13:38 Chengdu East | 17:31 Xi'an North | 3H53M |
G3210 4H3M | 13:43 Chengdu East | 17:46 Xi'an North | 4H3M |
D1932 4H8M | 13:51 Chengdu East | 17:59 Xi'an North | 4H8M |
D1934 4H9M | 14:01 Chengdu East | 18:10 Xi'an North | 4H9M |
D1936 4H31M | 14:19 Chengdu East | 18:50 Xi'an North | 4H31M |
G3432 4H5M | 14:24 Chengdu East | 18:29 Xi'an North | 4H5M |
G2210 4H29M | 14:49 Chengdu East | 19:18 Xi'an North | 4H29M |
G90 3H18M | 15:00 Chengdu East | 18:18 Xi'an North | 3H18M |
D1938 4H4M | 15:06 Chengdu East | 19:10 Xi'an North | 4H4M |
G1840 3H29M | 15:18 Chengdu East | 18:47 Xi'an North | 3H29M |
D1942 4H1M | 15:29 Chengdu East | 19:30 Xi'an North | 4H1M |
G2214 3H45M | 15:57 Chengdu East | 19:42 Xi'an North | 3H45M |
G3140 3H32M | 16:02 Chengdu East | 19:34 Xi'an North | 3H32M |
G2218 3H47M | 16:08 Chengdu East | 19:55 Xi'an North | 3H47M |
D1958 3H57M | 16:15 Chengdu East | 20:12 Xi'an North | 3H57M |
G2212 4H9M | 16:45 Chengdu East | 20:54 Xi'an North | 4H9M |
D1944 3H56M | 16:50 Chengdu East | 20:46 Xi'an North | 3H56M |
G3438 4H5M | 16:55 Chengdu East | 21:00 Xi'an North | 4H5M |
D1954 4H13M | 17:01 Chengdu East | 21:14 Xi'an North | 4H13M |
G3740 4H9M | 17:19 Chengdu East | 21:28 Xi'an North | 4H9M |
D1948 4H8M | 17:36 Chengdu East | 21:44 Xi'an North | 4H8M |
K292 14H46M | 17:42 Chengdu West | 08:28+1 Yinzhen [Xi'an] | 14H46M |
K292 15H29M | 17:42 Chengdu West | 09:11+1 Lintong | 15H29M |
G2852 3H50M | 17:46 Chengdu East | 21:36 Xi'an North | 3H50M |
D1966 4H13M | 17:51 Chengdu East | 22:04 Xi'an North | 4H13M |
G3764 3H58M | 17:58 Chengdu East | 21:56 Xi'an North | 3H58M |
D1952 4H14M | 18:09 Chengdu East | 22:23 Xi'an North | 4H14M |
D1950 3H52M | 18:43 Chengdu East | 22:35 Xi'an North | 3H52M |
G2240 3H55M | 18:48 Chengdu East | 22:43 Xi'an North | 3H55M |
G2242 3H58M | 18:52 Chengdu East | 22:50 Xi'an North | 3H58M |
D996 3H32M | 19:28 Chengdu East | 23:00 Xi'an North | 3H32M |
D998 3H33M | 19:33 Chengdu East | 23:06 Xi'an North | 3H33M |
D1946 3H48M | 19:39 Chengdu East | 23:27 Xi'an North | 3H48M |
D974 3H34M | 19:44 Chengdu East | 23:18 Xi'an North | 3H34M |
D978 3H36M | 19:48 Chengdu East | 23:24 Xi'an North | 3H36M |
D1706 3H48M | 19:52 Chengdu East | 23:40 Xi'an North | 3H48M |
D1980 3H50M | 19:57 Chengdu East | 23:47 Xi'an North | 3H50M |
D1994 3H36M | 20:17 Chengdu East | 23:53 Xi'an North | 3H36M |
K998 11H23M | 20:20 Chengdu West | 07:43+1 Yinzhen [Xi'an] | 11H23M |
Z316 13H30M | 22:03 Chengdu West | 11:33+1 Yinzhen [Xi'an] | 13H30M |
K246 13H44M | 22:23 Chengdu West | 12:07+1 Yinzhen [Xi'an] | 13H44M |
K246 14H26M | 22:23 Chengdu West | 12:49+1 Xi'an | 14H26M |




- Last updated on Aug. 11, 2025 by Grace Yang -