South Island Line

Admiralty ↔ South Horizons
(Identification Color: light green )Currently, the East Section of South Island Line is serving to the public, running between Admiralty and South Horizon via Ocean Park. The South Island Line is planned to connect the North Part of Hong Kong Island and the Southern District that will solve the traffic jam efficiently. The West Section of this MTR line will be constructed in the future. This part is scheduled to pass 7 stations, including HKU, Queen Mary Hospital, Cyberport, Wah Fu, Tin Wan, Aberdeen and Wong Chuk Hang.
Length: 4 miles (7 kilometers)
Journey Time: 12 minutes
Districts: Central, Hong Kong Island, Aberdeen Channel
Route:
See subway maps for reference.
Transfer

Service Hours of South Island Line:
Station | To South Horizons | To Admiralty | ||
---|---|---|---|---|
First Train | Last Train | First Train | Last Train | |
Admiralty | 06:11 | 01:05 | N/A | N/A |
Ocean Park | 06:16 | 01:10 | 06:06 | 00:48 |
Wong Chuk Hang | 06:17 | 01:12 | 06:04 | 00:46 |
Lei Tung | 06:20 | 01:14 | 06:02 | 00:44 |
South Horizons | N/A | N/A | 06:00 | 00:42 |

Surroundings and Bus Routes near Stations along the Line





Boarding Site | Routes |
---|---|
Admiralty Station, Queensway | 1, 2, 5X, 6, 6A, 6X, 10, 11, 12M, 15, 23, 25, 37B, 40, 40M, 66, 70, 75, 97, 103, 104, 111, 115, 182, 260 |
Pacific Place, Queensway | 5B, 101, 113, 960, 961, 968, H1 |




Boarding Site | Routes |
---|---|
Ocean Park Carpark, Wong Chuk Hang Road | 6A, 6X, 65, 260 |
Aberdeen Tunnel Toll Plaza | 37A, 37B, 37X, 38, 42, 42C, 70, 72, 72A, 75, 77, 90, 96, 97, 99, 107, 170, 171, 590, 590A, 592, 671 |
Wong Chuk Hang Indoor Games Hall, Wong Chuk Hang Road | 41A, 76 |
Ocean Park | 48, 629 |
Wong Chuk Hang San Wai, Wong Chuk Hang Road | 73, 973 |
Wong Chuk Hang Road, Eastbound Bus Bay | 4A, 4B, 4C, 35M, 36A, 39M, 69, 36X, 36S |





Boarding Site | Bus Routes |
---|---|
Nam Long Shan Road, Wong Chunk Hang Road | 37B, 37X, 38, 70, 72, 73, 77 |
Yip Hing Street, Wong Chuk Hang Road | 41A, 42, 76, 90, 96, 97, 99, 170, 171, 590, 590A, 592, 671, 973 |
Wong Chuk Hang Station | 48, 78 |
Nam Long Shan Road Cooked Food Market, Nam Long Shan Road | 71, 75, 107 |
Wong Chuk Hang Road, House no. 49-51 | 4A, 4B, 4C, 5, 29A, 35M, 36, 39M, 52, 69 |





Boarding Site | Bus Routes |
---|---|
Lee Chi Road, Ap Lei Chau Bridge Road | 90, 90B, 90C, 91A, 93, 93C, 95, 590, 590A, 592, 595 |
Lei Tung Market, Lei Tung Estate Road | 91, 93A, 94, 94A, 95B, 99, 171, 671, A10 |
Lei Tung Estate | 96, 97, 98 |





Boarding Site | Bus Routes |
---|---|
South Horizons | 90B, 99, 99X, 171, 590, 590A, 595 |
Mei Hong Court South Horizons, South Horizons Drive | 91, 93, 95B, A10 |
The Oasis, Lee Nam Road | 95, 95C, 671 |
Ap Lei Chau Estate, Ap Lei Chau Bridge Road | 592 |
- Last updated on May. 04, 2018 -