East Rail Line

Hung Hom ↔ Lo Wu / Lok Ma Chau
(Identification Color: light blue )
Route:

![]() |
Inside the Subway Train |

Transfers along East Rail Line



Type: Heavy rail
Length: 34km
No. of stations: 14
Journey time: 45 minutes
Districts: Yau Tsim Mong, Kowloon City, Sha Tin, Tai Po, North, Yuen Long
The East Rail Line, one of the ten railway lines of the Mass Transit Railway (MTR) system in Hong Kong, used to be one of the three lines of the Kowloon-Canton Railway (KCR) network. First known as the KCR British Section, it is now called KCR East Rail. It starts at Hung Hom Station in Kowloon and terminate at Lo Wu or Lok Ma Chau stations, both of which are all boundary crossing points into Shenzhen. The same railway is used for passenger services crossing the boundary to other cities, including Guangzhou, Shanghai and Beijing. These long distance passenger services, known as "Through Train" start at Hung Hom and end at their terminuses in the mainland. Custom facilities are available at Hung Hom (for Through Train passengers) and Lo Wu/Lok Ma Chau (for border interchange passengers).
Time for the first train and last train of East Rail Line:
Hong Hom: 05:30 - 00:25
Lo Wu: 05:55 - 00:30
Lok Ma Chau: 06:38 - 22:55
Timetable of Each Station along East Rail Line:
To Lo Wu | To Lok Ma Chau | To Hung Hom | To Sheung Shui | |||||
Station | First Train | Last Train | First Train | Last Train | First Train | Last Train | First Train | Last Train |
Hung Hom | 05:30 | 23:07 | 05:35 | 21:35 | N/A | N/A | 05:30 | 00:25 |
Mong Kok East | 05:33 | 23:10 | 05:28 | 21:38 | 05:47 | 01:07 | 05:28 | 00:28 |
Kowloon Tong | 05:36 | 23:13 | 05:30 | 21:41 | 05:45 | 01:04 | 05:30 | 00:31 |
Tai Wai | 05:40 | 23:17 | 05:35 | 21:45 | 05:40 | 00:59 | 05:35 | 00:35 |
Sha Tin | 05:35 | 23:20 | 05:37 | 21:48 | 05:38 | 00:57 | 05:35 | 00:38 |
Fo Tan | 05:37 | 23:23 | 05:40 | 21:51 | 05:59 | 00:54 | 05:37 | 00:41 |
Universtiy | 05:41 | 23:27 | 05:44 | 21:55 | 05:56 | 00:51 | 05:41 | 00:45 |
Tai Po Market | 05:47 | 23:33 | 05:50 | 22:01 | 05:50 | 00:45 | 05:47 | 00:51 |
Tai Wo | 05:49 | 23:35 | 05:52 | 22:03 | 05:47 | 00:42 | 05:49 | 00:53 |
Fanling | 05:54 | 23:41 | 05:58 | 22:08 | 05:42 | 00:37 | 05:54 | 00:59 |
Sheung Shui | 05:57 | 23:43 | 06:00 | 22:11 | 05:40 | 00:35 | N/A | N/A |
Lo Wu | N/A | N/A | N/A | N/A | 05:55 | 00:30 | 05:55 | 00:30 |
Lok Ma Chau | N/A | N/A | N/A | N/A | 06:38 | 22:55 | 06:38 | 22:55 |

Weekdays, Sundays and Public Holidays (mins.) | Saturdays (mins.) | |||||
Weekdays Morning Peak Hours | Weekdays Evening Peak Hours | Weekdays Non-peak Hours / Sundays and Public Holidays | Morning Peak Hours | Evening Peak Hours | Non-peak Hours | |
Hung Hom - Sheung Shui | 3 to 8 | 4 to 8 | 4 to 8 | 3 to 8 | 4 to 8 | 4 to 8 |
Hung Hom - Lo Wu | 6 to 8 | 6 to 8 | 6 to 8 | 6 to 8 | 6 to 8 | 6 to 8 |
Hung Hom - Lok Ma Chau | 10 to 12 | 10 to 12 | 12 to 14 | 10 to 12 | 10 to 12 | 12 to 14 |

Stations along East Rail Line:


Harbourfront Horizon All-suite Hotel (Exit C2); Harbourview Horizon All-suite Hotel (Exit C2); Harbour Plaza Metropolis (Exit B2, C2, D6); Hotel Nikko Hong Kong (Exit D1); InterContinental Grand Stanford Hotel (Exit D1)

Auto Plaza (Exit D1); Chinachem Golden Plaza (Exit D1); China Travel Hip Kee Godown (Exit A3); Concordia Plaza (Exit D1); East Ocean Centre (Exit D1); Empire Centre (Exit D1); Energy Plaza (Exit D1); Harbour Crystal Centre (Exit D1); MTR Hung Hom Building (Exit D6); New East Ocean Centre (Exit D1); New Mandarin Plaza (Exit D1); Peninsula Centre (Exit D1); South Seas Centre (Exit D1); The Metropolis Tower (Exit B2, C2, D6); Hong Kong Science Museum (Exit D1)

Destination | Feeder Service | Routes | Exit |
Ho Man Tin Estate | Bus / Minibus | 8 / 8 | A3 / A3 |
Ka Wai Chuen | Bus / Minibus | 5C, 8, 11K, 21 / 8 | A3 / A3 |
MTR Kowloon Station (Airport Express) | Bus | K1 (#) | C2 |
Oi Man Estate | Bus | 8 | A3 |
The Opening University of HK | Minibus | 8 | A3 |
To Kwa Wan | Bus | 5C, 11K, 11X, 21 | A3 |
Whampoa Estate | Bus | 8A | A3 |
Whampoa Garden | Minibus | 6A, 6, 26 | A3 |


Langham Place Hotel (Exit B); Metropark Hotel Kowloon (Exit B); Metropark Hotel Mongkok (Exit C); Royal Plaza Hotel (Exit D); Standford Hotel (Exit B)

Bird Garden (Exit D); Chong Hing Square (Exit B); Flower Market (Exit D); Grand Century Place (Exit D); Grand Tower Shopping Centre (Exit B); King Wah Centre (Exit B); Langham Place (Exit B); Mongkok Computer Centre (Exit B); Pioneer Centre (Exit C); Sincere Podium (Exit B)

Allied Plaza (Exit C); Argyle Centre (Exit B); Bank Centre (Exit B); Chow Tai Fook Centre (Exit B); CTMA Centre (Exit B); Ginza Square (Exit B); Hollywood Plaza (Exit B); HSBC Building Mongkok (Exit B); Mongkok City Centre (Exit B); Park-in Commercial Centre (Exit B); Sino Centre (Exit B);

Destination | Feeder Service | Routes | Exit |
Argyle Street Jockey Club School Dental Clinic Chun Seen Mei Chuen Evangel Hospital Hong Kong Eye Hospital Hospital Authority Building Kowloon Hospital | Bus | 24 | C |
Cosmopolitan Estate | Minibus | 12B, 12A | C |
Metro Harbour View | Minibus | 12B | C |
Park Avenue | Bus | 79K | B |
Tai Kok Tsui | Minibus | 21K | C |
Kowloon Tong
Leisure/Shopping:
Festival Walk (Exit C2, H) Surroundings:
Business Environment Council (Exit C1, H); EPD Indoor Air Quality Information Centre (Exit C1, H); Hong Kong Productivity Council (Exit C1, H); InnoCentre (Exit C1, H)
![]() |
Kowloon Tong Station |
Public Transport:
Destination | Feeder Service | Routes | Exit |
Broadcast Drive / Hong Kong Baptist Hospital Hong Kong Baptist University - Ho Sin Hang Campus | Minibus | 29A | E, F |
Beacon Hill | Minibus | 29B | E, E |
Hong Kong Baptist University - Shaw Campus / Baptist University Road Campus Tung Tau Estate | Minibus | 25M | E, F |
San Po Kong | Bus | 85 | C1, C2 |


Che Kung Temple (Exit B), Hong Kong Heritage Museum (Exit A, D), Sun Chui Shopping Centre (Exit C), Tsang Tai Uk (Exit B)

Destination | Feeder Service | Routes | Exit |
Carado Garden | Minibus | 68K | B |
Bus | 46X, 86B, 88K | ||
Fu Shan | Mini Bus | 64K | A, D |
Granville Garden / Park View Garden | Minibus | 63B | A, D |
Hin Keng Estate / Ka Tin Court / Ka Keng Court | Bus/ Minibus | 803K, 46X, 86B, 88K | B |
Lung Hang Estate | Minibus / Bus | 68K, 46X, 86B, 88K | B |
Mei Chung Court / May Shing Court | Minibus | 63A | A, D |
Mei Lam Estate | Minibus / Bus | 63A, 63B, 63K | A, D |
Parc Royale / Julimount Garden | MInibus | 68K | B |
Tai Wai New Village | Minibus | 64A, 64K | A, D |
Union Hospital | Minibus | 68K | B |
Worldwide Garden | Minibus | 61M | B |


Regal Riverside Hotel (Exit A3); Royal Park Hotel (Exit A3)

Grand Central Plaza (Exit A1, B); Leisure and Cultural Services Headquarters (Exit A1, B); New Town Tower (Exit A3)

Destination | Feeder Service | Routes | Exit |
Greenwood Terrace / Ville De Jardin | Minibus | 69K | A1, B |
HKGGA Pok Hong Camp Site | Minibus | 809K | A1, B |
Hong Kong Heritage Museum | Bus / Minibus | 282, 68K | A1, A3, B |
Science Park | Minibus | 27 | A1, B |
Kau To | Minibus | 66K | A1, B |
Shatin Lodge | Minibus | 62K | A1, B |
Sui Wo Court | Bus / Minibus | 80M, 81K / 69K | A1, A3, B |
Villa Athena, Ma On Shan | Minibus | 810 | A3 |


Jubilee Square (Exit C); Metropole (Exit A); Plaza Ascot (Exit A); Plaza Ascot (Exit A); Topsail Plaza (Exit C)

CLP Power (Exit A); Corporation Centre (Exit A); Delta House (Exit A); Ever Gain Centre (Exit A); Fo Tan Industrial Area (Exit D); Fo Tan Railway House (Exit A); Grandtech Centre (Exit A); Li Fung Centre (Exit A); Ngan Shing Commercial Centre (Exit A); Shatin Galleria (Exit B); Sui Fai Factory Estate (Exit B); Watson (Exit D); Immigration Department (Exit C)

Destination | Feeder Service | Routes | Exit |
Fo Tan Industrial Area | Minibus | 801, 811, 811A | A |
Royal Ascot | Bus | 88K | A |
Sui Wo Court / Greenwood Terrace | Minibus | 811, 811A | A |


Hyatt Regency, Sha Tin (Exit B)

Bio-Informatics Centre (Exit B); Biotech Centre 1 & 2 (Exit B), Car Park Building (Exit B), Charles K. Kao Auditorium (Exit B), Core Building 1 & 2 (Exit B), Enterprise Place (Exit B), Green 18 (Exit B), Harbour View 1 & 2 (Exit B), HK Institute of Biotechnology (Exit B), IC Development Centre (Exit B), Lakeside 1 & 2 (Exit B), Marine Science Laboratory (Exit B), Phillips Eletronics Building (Exit B), Photonics Centre (Exit B), SAE Technology Centre (Exit B), Wireless Centre (Exit B)

Destination | Feeder Service | Routes | Exit |
Science Park | Bus | 272K | B |
National Geopark - Ping chau Country TRail | Ferry | --- | B |
Lai Chi Chong | Ferry | --- | B |
Sham Chung | Ferry | --- | B |
Tap Mun | Ferry | --- | B |
Tung Ping Chau | Ferry | (#) | B |


Destination | Feeder Service | Routes | Exit |
Classical Gardens / Ma Wo | Minibus | 20S | A3 |
Eightland Gardens | MTR Feeder Bus / Bus / Minibus | K12 / 20A, 20B, 20C, 20K | A3 |
Fu Heng Estate / Chung Nga Court | Bus / Minibus | 71A, 71K / 20A | A3 |
Fu Shin Estate / Ming Nga Court | MTR Feeder Bus | 71K | A3 |
HK Institue of Education | Bus | 74K | A3 |
Hong Kong Railway Museum | Minibus | 20A, 20C, 20K | A3 |
Kerry Lake Egret Nature Park | Bus / Minibus | 74A / 28K | A3 |
Kwong Fuk Estate / Wang Fuk Court | MTR Feeder Bus / Bus | 71K | A3 |
Sam Mun Tsai | Bus / Minibus | 74K, 20K | A3 |
Sheung Tsuen / Kadoorie Farm / Fong Ma Po | Bus | 64K | A3 |
Tai Mei Tuk | Bus / Minibus | 75K / 20C | A3 |
Tai Po Centre / Tai Po Plaza | MTR Feeder Bus / Bus | K12 | A3 |
Tai Po Industrial Estate | Bus | 74K, 75K | A3 |
Tai Po Nethersole Hospital | Bus / Minibus | 71K / 20A | A3 |
Tai Po Waterfront Park | Bus | 275R (#) | A3 |
Tai Yuen Estate | Bus / Minibus | 75K / 20A, 20B, 20C, 20K | A3 |
Tung Tsz | Bus / Minibus | 20B | A3 |
Wan Tau Tong Estate | Minibus | 20S, 23K | A3 |
Wu Kau Tang | Bus / Minibus | 275R (#), 20C | A3 |
Wun yiu / San Uk Ka | Minibus | 23K | A3 |
Yee Nga Court | MTR Feeder Bus / Bus / Minibus | 74K, 75K, 275 / 20B, 20C, 20K | A3 |


Buddhist Cheung Ha Temple (Exit A); Hong Kong Railway Museum (Exit A); King Low Ka Shuk Ancestral Hall (Exit B); Man Mo Temple (Exit A); Tai Wo Plaza (Exit A, B); Tin Hau Temple (Exit B)

Destination | Feeder Services | Routes | Exit |
Alice Ho Miu Ling Nethersole Hospital | Bus | 71K | A |
Chung Nga Court | Bus | 71K | A |
Fong Ma Po (Lam Tsuen Wishing Tree) / Kadoorie Farm | Bus | 64K | A |
Fu Heng Estate | Bus | 71K, 73 | A |
Kau Lung Hang | Bus / Minibus | 73, 73A, 25B | A |
Nam Wa Po | Minibus | 25A | A |
Ng Tung Chai | Minibus | 25K | A |
Parc Versailles | Minibus | 21K | A |
Sheung Tsuen | Bus | 64K | A |
Tai Hang | Bus / Minibus | 25A, 25B, 73, 73A | A |
Tai Po Garden | Minibus | 21K | A |
Tai Po Industrial Estate | Bus | 73 | A |
Wai Tau Tsuen | Minibus | 21K | A |


Hong Leong Plaza (Exit A); Kerry Godown (Exit A); Sun Ling Plaza (Exit A)

Destination | Feeder Service | Routes | Exit |
Avon Park / Dawning Views / Flora Plaza / King Shing Court / Wah Sum Estate | Bus / Minibus | 76K, 273, 273A / 501K | B / C |
Belair Monte / Regentville / Wing Fai Centre / Wing Fok Centre | Minibus | 52A, 54A, 56A | A |
Cheerful Park / Glamour Garden / Greenpark Villa / Vienna Garden | Bus | 76K, 273A | B |
Lau Shui Heung / Hok Tau | Minibus | 52B | C |
Luen Wo Hui / Union Plaza | Bus / Minibus | 278K / 52A, 54A, 56A | A / A |
Luk Keng | Minibus | 56K | C |
Lung Yeuk Tau | Minibus | 54K | C |
Ping Che / Wan Chuen Sin Koon | Minibus | 52K | C |
Sha Tau Kok | Bus | 78K | A |
Siu Hang Tsuen | Minibus | 56C | C |
Tan Chuk Hang | Minibus | 56B | C |
Wah Ming Estate / Yung Shing Court | Bus / Minibus | 76K, 273, 273A / 501 A | B / C |
Yan Shing Court | Bus / Minibus | 273A / 501K | B / C |


Advanced Technology Centre (Exit A2, C); Cambridge Plaza (Exit A3, D1); Hi Tech Centre (Exit A2, C); Landmark North (Exit A4, B2, D1)

Destination | Feeder Service | Routes | Exit |
Cheerful Park / Greenpark Villa | Bus | 76K, 273A | A2, C |
Ching Ho Estate | Bus | 273B | A3, D1 |
Kwu Tung (South) / Europa Garden | Minibus | 50A | A3, D1 |
Hang Tau | Minibus | 50K | A3, D1 |
Ho Sheung Heung | Minibus | 51K | A3, D1 |
Ki Lun Tsuen | Minibus | 605 | A3, D1 |
Lin Ma Hang | Minibus | 59K | A3, D1 |
Man Kam To | Bus | 73K | A4 |
North District Hospital / Tai Ping Estate | Bus | 73, 273A, 276A | A2, C |
Tai Ping Estate | Minibus | 58K | A3, D1 |
Ping Kong | Minibus | 58K | A3, D1 |
Sha Tau Kok | Bus / Minibus | 78K / 55K | A2, C / A3, D1 |
Ta Kwu Ling / Wan Chuen Sin Koon | Bus | 79K | A4 |
Tin Ping Estate / On Shing Court | Bus / Minibus | 270 / 55K | A3 / D1 |
Tong Kung Leng / Tsiu Keng | Minibus | 57K | A3, D1 |
Tsui Lai Garden | Bus | 270 | A3, D1 |

1. Mong Kok East Station and Mong Kok Station (Tsuen Wan Line and Kwun Tong Line), are not interconnected stations. Take a 10 to 15 minutes pedestrian transfer by a footbridge.
2. Fo Tan and Racecourse are parallel stations. Racecourse is reached when horseracing or a special event is on at Sha Tin Racecourse.
3. The Information Centers at MTR stations on the East Rail Line handle general customer inquiries and souvenirs sale. Here below is about their opening hours:
Lo Wu: 08:00 to 17:00 Lok Ma Chau: 09:00 to 12:00